DYNOJET Power Vision-3 Harley-Davidson J1850 ECU 2001-2017 PV3-15-01
DYNOJET Power Vision-3 Harley-Davidson J1850 ECU 2001-2017 PV3-15-01
- Easy-to-read high-contrast screen gives you full control over how you tune your ride
- Ability to flash your motorcycle from the road, whenever you want
- Quickly build your own tune or choose from a wide variety of trusted Dynojet-engineered tunes
- Comes with Power Core software that connects dyno runs with our EFI Tuning Devices to unlock your ride’s potential
- Can be mounted and used as a live diagnostic panel as you ride
- Weather resistant and shock resistant
- One-year warranty and unlimited tech support
- Proudly made in the USA
- NOTE: Restoring the stock file does NOT unlock the Power Vision from the vehicle. An unlock or tune license will be required to tune a different vehicle.
MADE FOR UPGRADES
Our Power Vision EFI tuner line can hold multiple tunes right on the device, which means that you can reflash your ECU right from the road to keep up with changing conditions. Keep a tune available for each of your favorite upgrades and drive styles to optimize your motorcycle for everything you need.
STAY CONNECTED
Not just an EFI tuner, Dynojet's Power Vision devices are also powerful monitoring tools to track your progress as you ride. The data can then be viewed using our Power Core Software to help you improve your tune. It can also be used as an extra instrument panel when mounted to the bike for even more control over your progress.
- To find tunes and download tunes for your bike, visit tunes.dynojet.com
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012-2013 | Harley-Davidson | Seventy-Two XLV | - | - |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX | - | - |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011-2013 | Harley-Davidson | 883 SuperLow XLL | - | - |
2011-2013 | Harley-Davidson | 1200 XLCP | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013 | Harley-Davidson | Forty-Eight XLX | - | - |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF | - | - |
2009-2013 | Harley-Davidson | Iron 883 XLN | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009-2012 | Harley-Davidson | Sportster 1200 X XR | - | - |
2009-2012 | Harley-Davidson | Sportster 1200 XR | - | - |
2009-2010 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2008-2011 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2010 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2007-2017 | Harley-Davidson | Night Rod Special VRSCDX | - | - |
2007-2013 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
2007-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
2007-2010 | Harley-Davidson | V-Rod VRSCAW | - | - |
2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
2007-2010 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
2007-2009 | Harley-Davidson | 883 EFI XL | - | - |
2007-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
2007-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX | - | - |
2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
2007 | Harley-Davidson | 883 Roadster XLR | - | - |
2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
2006-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006-2011 | Harley-Davidson | Street Bob FXDB | - | - |
2006-2008 | Harley-Davidson | Night Rod VRSCD | - | - |
2006-2007 | Harley-Davidson | Street Rod VRSCR | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE2 | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | V-Rod Destroyer VRXSE | - | - |
2006 | Harley-Davidson | Softail Heritage FLST | - | - |
2005-2011 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005-2010 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
2005 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2009 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2008, 2010-2011 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
2004-2006 | Harley-Davidson | Low Rider FXDL | - | - |
2004-2006 | Harley-Davidson | Super Glide FXD | - | - |
2004-2005 | Harley-Davidson | V-Rod VRSCB | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2002-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2002-2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2002-2013 | Harley-Davidson | Road King EFI FLHR | - | - |
2002-2013 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2002-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2002-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2002-2006 | Harley-Davidson | Road Glide FLTR | - | - |
2002-2006 | Harley-Davidson | Road King FLHR | - | - |
2002-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
2002-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
2002-2006 | Harley-Davidson | V-Rod VRSCA | - | - |
2002-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
2002-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001-2010 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2010 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2010 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2001-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
2001-2006 | Harley-Davidson | Softail Standard FXST | - | - |
2001-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
2001-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
2001-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
2001-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Share
Πως στέλνετε ?Πως παραλαμβάνω?
Απάντηση :Οι αποστολές-μεταφορές φεύγουν με DHL prepaid custom (DDP) = Προπληρωμένο Τελωνείο σημαίνει μηδενικές απρόβλεπτες χρεώσεις στην πόρτα σας