TRASK Power Plate Kit - High Pressure Plate Spring Kit - Blue - M8 TM-2012BL
TRASK Power Plate Kit - High Pressure Plate Spring Kit - Blue - M8 TM-2012BL
Prix habituel
€149,95 EUR
Prix habituel
€149,95 EUR
Prix promotionnel
€149,95 EUR
Prix unitaire
/
par
- Designed for high output M8 engines
- Race engineered & race track proven
- Eliminates clutch slippage
- Cost effective solution when upgrading the clutch
- Looks amazing when paired with Trask Derby Cover
- Increases clutch holding pressure by 50%
- Easy 10 minute install
- Proven to hold 220 HP
- Precision machined billet aluminum power plate with high performance springs and chrome 12-point hardware
- Made in USA
- Must remove stock Harley spring plate and springs.
2023 | Harley-Davidson | Electra Glide Highway King FLHFB | - | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | - | - |
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020-2023 | Harley-Davidson | Softail Standard FXST | - | - |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2023 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2017-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2023 | Harley-Davidson | Road King Police FLHP | - | - |
2017-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2017 | Harley-Davidson | Softail Slim FLS | - | - |
2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2017 | Harley-Davidson | Breakout FXSB | - | - |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2012, 2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2010, 2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Share
Πως στέλνετε ?Πως παραλαμβάνω?
Απάντηση :Οι αποστολές-μεταφορές φεύγουν με DHL prepaid custom (DDP) = Προπληρωμένο Τελωνείο σημαίνει μηδενικές απρόβλεπτες χρεώσεις στην πόρτα σας