DYNOJET Auto Tune Kit HARLEY DAVIDSON J1850 AT-110
DYNOJET Auto Tune Kit HARLEY DAVIDSON J1850 AT-110
Prezzo di listino
€595,99 EUR
Prezzo di listino
€661,85 EUR
Prezzo scontato
€595,99 EUR
Prezzo unitario
/
per
- Makes it possible to adjust cruise for best fuel economy as well as larger throttle openings for peak power
- Makes it possible to adjust cruise for best fuel economy as well as larger throttle openings for peak power
- User can specify what air/fuel ratio to make each rpm and throttle position percentage combination
- Includes 18mm O² sensors and power connector that plugs into the bike's harness
- Base settings included for air/fuel ratios, but are fully adjustable if need be
- Plugs directly into the Power Vision with a single cable
- Provides real-time AFR feedback to the Power Vision
- Allows for semi-automated fuel corrections
- Made in the U.S.A.
- Because of possible clearance issues, some aftermarket exhaust systems may require modifications or relocation of their sensor bungs.
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012-2013 | Harley-Davidson | Seventy-Two XLV | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX | - | - |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013 | Harley-Davidson | Forty-Eight XLX | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2013 | Harley-Davidson | Iron 883 XLN | - | - |
2009-2013 | Harley-Davidson | V-Rod Muscle VRSCF | - | - |
2009-2012 | Harley-Davidson | Sportster 1200 XR | - | - |
2009-2012 | Harley-Davidson | Sportster 1200 X XR | - | - |
2009-2010 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2008-2011 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2010 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2008-2010 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
2007-2013 | Harley-Davidson | Night Rod Special VRSCDX | - | - |
2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
2007-2010 | Harley-Davidson | V-Rod VRSCAW | - | - |
2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007-2009 | Harley-Davidson | 883 EFI XL | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX | - | - |
2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
2006-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006-2011 | Harley-Davidson | Street Bob FXDB | - | - |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
2006-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
2006-2008 | Harley-Davidson | Night Rod VRSCD | - | - |
2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
2006-2007 | Harley-Davidson | Street Rod VRSCR | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2005-2011 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005-2010 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2009 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2005 | Harley-Davidson | V-Rod VRSCB | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
2002-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2002-2013 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2002-2006 | Harley-Davidson | V-Rod VRSCA | - | - |
2002-2003, 2011-2013 | Harley-Davidson | 1200 XLCP | - | - |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2001-2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2001-2013 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2001-2013 | Harley-Davidson | Road King EFI FLHR | - | - |
2001-2010 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2010 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2010 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
2001-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2001-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2001-2008, 2010-2011 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Share
Πως στέλνετε ?Πως παραλαμβάνω?
Απάντηση :Οι αποστολές-μεταφορές φεύγουν με DHL prepaid custom (DDP) = Προπληρωμένο Τελωνείο σημαίνει μηδενικές απρόβλεπτες χρεώσεις στην πόρτα σας