DYNOJET Auto Tune Kit - Harley-Davidson AT-130
DYNOJET Auto Tune Kit - Harley-Davidson AT-130
Preço normal
€595,99 EUR
Preço normal
€648,87 EUR
Preço de saldo
€595,99 EUR
Preço unitário
/
por
- Makes it possible to adjust cruise for best fuel economy as well as larger throttle openings for peak power
- User can specify what air/fuel ratio to make each rpm and throttle position percentage combination
- Includes 18mm O sensors and power connector that plugs into the bike's harness
- Base settings included for air/fuel ratios, but are fully adjustable if need be
- Plugs directly into the Power Vision with a single cable
- Provides real-time AFR feedback to the Power Vision
- Allows for semi-automated fuel corrections
- Because of possible clearance issues, some aftermarket exhaust systems may require modifications or relocation of their sensor bungs.
- Made in the U.S.A.
Power Vision 3 Autotune Install Guide for H-D 2021+ MT22 ECU | 402.61 kB | Dec 14, 2022 |
2022 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022 | Harley-Davidson | Nightster RH975 | - | - |
2021-2022 | Harley-Davidson | Sportster S RH1250S | - | - |
2021-2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2021-2022 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2021-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2021-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2021-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2021-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2021-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2021-2022 | Harley-Davidson | Pan America 1250 Special | - | - |
2021-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2021-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2021-2022 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2021-2022 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2021-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2021-2022 | Harley-Davidson | Softail Standard FXST | - | - |
2021-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2021-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2021-2022 | Harley-Davidson | Pan America 1250 | - | - |
2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Share
Πως στέλνετε ?Πως παραλαμβάνω?
Απάντηση :Οι αποστολές-μεταφορές φεύγουν με DHL prepaid custom (DDP) = Προπληρωμένο Τελωνείο σημαίνει μηδενικές απρόβλεπτες χρεώσεις στην πόρτα σας